Salary by role
Salary by role: what the official data says, and what it does not. No official source publishes pay by job title, so you will not find a pay range for a role here. You will find the national picture, context by industry, age, employer size and city, and figures that users contributed, only when there are enough of them.
What each source can answer
Four common questions, and what can be known today for each.
What do people earn in Israel overall?
Official figure exists
This can be known. The distribution of monthly pay for all employees, from 19 published points, is below with its source and period.
What is the pay in my industry, my age band, at an employer of my size, in my city?
Official figure exists
A median and a mean can be known for each such group, one at a time. There is no combination of several, and no percentile inside a group. The salary comparison tool does this comparison.
What does a particular role pay, for example an accountant or a teacher?
No official figure
It cannot be known from an official source. No official data exists by job title, seniority or company. Be wary of sites that show such a range without a source you can check.
And what do people in that role report?
Not official, on conditions
That is a different figure and it is not official. It appears here only when a group has at least 10 contributors, rounded to the nearest 100 shekels, and always labelled as user reports.
The national picture: all employees
This is what can be said for the whole economy. The pay for a particular role may be well above or below the median.
The median pay is ₪10,586, the mean ₪15,098, across 3,665,181 employees.
Source: National Insurance Institute of Israel, Research and Planning Administration, Salary Report (monthly employer wage reports), January to June 2025. Figures for January to June 2025 as published in the National Insurance Institute salary report. Wages have moved since, so the comparison is approximate.
The chart does not mark you. To see where your pay sits, enter it in the salary comparison tool.
Enter a monthly figure and see it against the median and the mean, and the groups you pick.
Find a role
Type a job title to see what information exists for it. The search matches common alternative names, and it is a map we compiled, not a statistic.
For example teacher, accountant, driver, nurse
Every role and the data status of each
For every role the official figure is the same: none. The second column says whether user reports above the threshold exist.
160 roles in the index
How to read the index
- Each role has one row. There is no official pay figure by role, so the official column says so plainly.
- User reports appear only when a role has at least 10 contributors, so that no person can be identified.
- A green tag means reports exist and may be shown. A grey tag means there are not enough yet, contributions are off, or we could not check.
| Role | Official figure | User reports |
|---|---|---|
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
| Role | Official figure | User reports |
|---|---|---|
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking | |
| None | Checking |
The list is a map of roles by an international classification, compiled by us. The Hebrew group names are our wording, not an official translation.
Want a number here for your role?
You can contribute your pay anonymously, with explicit consent, on the salary comparison page. No name, no free text, and you can delete it with your receipt.
The information and calculations on this site are for general understanding. They are not legal, tax or pension advice and do not replace checking with your employer, your pension provider or a licensed professional.
Sources
Sources
- National Insurance Institute of Israel, Research and Planning Administration: Employees, maximum, mean and median wage by wage decile, monthly average, Jan to Jun 2025 (table 3) (January to June 2025)
- National Insurance Institute of Israel, Research and Planning Administration: Mean and median wage per employee post by economic industry, monthly average, Jan to Jun 2025 (table 15) (January to June 2025)
- National Insurance Institute of Israel, Research and Planning Administration: Employees, mean and median wage by age group, monthly average, Jan to Jun 2025 (table 13) (January to June 2025)
- National Insurance Institute of Israel, Research and Planning Administration: Employers and posts, mean and median wage per employee post by employer size, Jan to Jun 2025 (table 17) (January to June 2025)
- National Insurance Institute of Israel, Research and Planning Administration: Employees, mean and median wage by large city of RESIDENCE, Jan to Jun 2025 (table 18) (January to June 2025)
The calculation, the data and the threshold are detailed on the methodology page.